Apple Watch SE GPS 44mm – Starlight Aluminum Case – With Starlight Sport Band - M/L
                        Barcode: 
                            195949645808
                        
                
Vendors
- QATAR MOBILE TELEPHONE &COMMUNICATION SYSTEMS (MOTOROLA) (Price: 1199.0)
- Fnac Qatar (Price: 1099.0)
- Virgin Megastore (Price: 1119.0)
- LuLu Hypermarket (Price: 999.0)
Key Features
- Starlight Aluminium Case: Durable, lightweight, and elegantly colored. 
- Starlight Sport Band (M/L): Soft and comfy fluoroelastomer in starlight tone; Medium/Large fits a wide range of wrist sizes. 
- Retina LTPO OLED Display: Bright and clear with up to 1000 nits of brightness. 
- Health & Fitness Tracking: Includes heart rate, sleep stages, activity rings, and versatile workout tracking. 
- Safety Features: Crash Detection, Fall Detection, and Emergency SOS for added protection. 
- Swim-Ready Design: Water-resistant up to 50 meters. 
- Long Battery Life: Lasts up to 18 hours on a single charge. 
Ideal For
- Fitness-conscious Users: For tracking workouts and daily activity with ease. 
- Safety-first Users: Those who value Crash Detection and quick SOS features. 
- Everyday Apple Users: Seamless connectivity with iPhone for messages, calls, and apps. 
- Style-focused Wearers: Sleek, modern starlight finish combined with a fashion-forward sport band. 
Highlights
- Effortless iPhone Connectivity: Manage notifications, calls, and apps right from your wrist. 
- Watch Face Customization: Match your style and utility with endless personalization options. 
- Family Setup Support: Perfect for managing watches for children or older family members. 
- Eco-friendly Design: Built with recycled materials in line with Apple’s environmental initiatives. 
Specifications
| Attribute | Detail | 
|---|---|
| Year Released | 2024 (SE 2nd Generation) | 
| Case Size | 44 mm | 
| Case Material | Aluminium | 
| Finish | Starlight | 
| Band | Starlight Sport Band (M/L) | 
Dimensions & Weight
| Measurement | Value | 
|---|---|
| Height | 44 mm | 
| Width | 38 mm | 
| Depth | 10.7 mm | 
| Weight (GPS) | Lightweight | 
| Band Fit (M/L) | Fits 160–210 mm wrists | 
Display
| Feature | Detail | 
|---|---|
| Type | Retina LTPO OLED with Ion-X glass | 
| Brightness | Up to 1000 nits | 
Performance & Hardware
| Component | Specification | 
|---|---|
| Chipset | S8 SiP (dual-core) | 
| Storage | 32 GB | 
| OS | watchOS, upgradable | 
Connectivity & Network
| Feature | Detail | 
|---|---|
| GPS | L1 GPS, GNSS (Galileo, QZSS) | 
| Wi-Fi | Wi-Fi 4 (802.11n, 2.4 GHz) | 
| Bluetooth | Bluetooth 5.3 | 
| NFC | Supports Apple Pay | 
| Cellular | GPS-only, no cellular | 
| GymKit | Supported | 
| Family Setup | Supported | 
Sensors & Controls
| Component | Detail | 
|---|---|
| Heart Sensor | 2nd-generation optical sensor | 
| Accelerometer & Gyroscope | High-g for Crash Detection | 
| Compass & Altimeter | Included, altimeter always-on | 
| Ambient Light Sensor | Yes | 
| Microphone & Speaker | Built-in for Siri & calls | 
| Digital Crown | Haptic feedback | 
| Side Button | Power, apps, Apple Pay | 
Health & Wellness Features
| Feature | Description | 
|---|---|
| Heart Monitoring | On-demand & continuous tracking | 
| Sleep Tracking | REM, Light, Deep sleep stages | 
| Notifications | High/low heart rate, irregular alerts | 
| Mindfulness | Breathing and reflection sessions | 
| Noise Monitoring | Alerts for ambient sound hazards | 
Safety & Emergency
| Feature | Description | 
|---|---|
| Emergency SOS | Calls emergency services instantly | 
| Crash Detection | Detects car crashes & notifies services | 
| Fall Detection | Sends alert to emergency contacts | 
Workout & Activity
| Feature | Description | 
|---|---|
| Supported Workouts | Running, Yoga, Cycling, HIIT, Swimming, and more | 
| Fitness Rings | Tracks Move, Exercise, Stand | 
| Apple Fitness+ | Compatible (subscription required) | 
Power & Battery
| Attribute | Detail | 
|---|---|
| Battery Life | Up to 18 hours typical | 
| Charging Method | Magnetic USB-C cable included | 
| Fast Charging | 80% in around 1.5 hours | 
| Battery Type | Built-in lithium-ion | 
In the Box
| Item | Included | 
|---|---|
| Apple Watch SE (44 mm GPS) | Yes | 
| Starlight Sport Band (M/L) | Yes | 
| Magnetic USB-C Charging Cable | Yes | 
| Documentation | Yes | 
| Technical Data | |
|---|---|
| Color | Starlight | 
| Size | 44mm | 
| Connectivity | Wi-Fi, Bluetooth, GPS | 
| Material | Aluminum | 
| Electronics | |
|---|---|
| Brand | Apple | 




















