Apple Watch SE GPS 44mm – Silver Aluminium Case – With Denim Sport Band - M/L
                        Barcode: 
                            195949645013
                        
                
Vendors
- QATAR MOBILE TELEPHONE &COMMUNICATION SYSTEMS (MOTOROLA) (Price: 1199.0)
- Fnac Qatar (Price: 1119.0)
- Alif Stores (Price: 1119.0)
- LuLu Hypermarket (Price: 999.0)
Key Features
- Silver Aluminium Case: Lightweight, durable, and sleek for everyday wear. 
- Denim Sport Band (M/L): Soft fluoroelastomer in a denim-blue finish, comfortable for all-day use. 
- Retina LTPO OLED Display: Crisp visuals with up to 1,000 nits brightness. 
- Health & Fitness Tracking: Heart rate, sleep stages, daily activity, and workouts. 
- Safety Tools: Crash Detection, Fall Detection, and Emergency SOS. 
- Water Resistance: Swimproof up to 50 meters. 
- Battery Life: Up to 18 hours per charge. 
Ideal For
- Fitness & Activity Users: Track workouts, activity rings, and health goals. 
- Safety-Conscious Individuals: With Crash Detection and Emergency SOS. 
- Everyday Users: Seamless iPhone integration with calls, texts, and apps. 
- Style-Focused Wearers: Classic silver finish paired with unique denim-blue band. 
Highlights
- Seamless iPhone Integration for notifications, calls, and apps. 
- Customizable Watch Faces to match style and function. 
- Family Setup Support so kids or older adults can use Apple Watch without an iPhone. 
- Eco-Friendly Materials using recycled aluminium in line with Apple’s sustainability goals. 
Specifications
| Attribute | Detail | 
|---|---|
| Year Released | 2024 (SE, 2nd Gen) | 
| Case Size | 44 mm | 
| Case Material | Aluminium | 
| Finish | Silver | 
| Band | Denim Sport Band (M/L) | 
Dimensions & Weight
| Measurement | Value | 
|---|---|
| Height | 44 mm | 
| Width | 38 mm | 
| Depth | 10.7 mm | 
| Weight (GPS) | 32.9 g | 
| Band Fit Range | 150–200 mm | 
Display
| Attribute | Detail | 
|---|---|
| Type | Retina LTPO OLED, Ion-X glass | 
| Size | 44 mm (368 × 448 px) | 
| Pixel Density | 326 ppi | 
| Brightness | Up to 1000 nits | 
Performance & Hardware
| Component | Specification | 
|---|---|
| Processor | S8 SiP, dual-core | 
| Neural Engine | 2-core | 
| Storage | 32 GB | 
| Operating System | watchOS (latest upgradable) | 
Connectivity
| Feature | Detail | 
|---|---|
| GPS | L1 GPS, GNSS, Galileo, QZSS | 
| Wi-Fi | Wi-Fi 4 (802.11n, 2.4GHz) | 
| Bluetooth | Bluetooth 5.3 | 
| NFC | Apple Pay support | 
| Cellular | Not supported (GPS-only model) | 
| GymKit | Supported | 
| Family Setup | Supported | 
Sensors & Controls
| Component | Detail | 
|---|---|
| Heart Sensor | 2nd-gen optical sensor | 
| Accelerometer | High-g (Crash Detection) | 
| Gyroscope | High dynamic range | 
| Compass | Yes | 
| Altimeter | Always-on | 
| Ambient Light | Yes | 
| Microphone/Speaker | Built-in | 
| Digital Crown | With haptic feedback | 
| Side Button | For apps, Apple Pay, power | 
Health & Wellness Features
| Feature | Description | 
|---|---|
| Heart Monitoring | Continuous and on-demand | 
| Notifications | High/low heart rate, irregular rhythm | 
| Sleep Tracking | With sleep stages (REM, Light, Deep) | 
| Medications App | Set reminders and logs | 
| Mindfulness App | Breathing and reflection | 
| Noise App | Monitors ambient sound levels | 
Safety & Emergency
| Feature | Description | 
|---|---|
| Emergency SOS | Quick access to services | 
| Crash Detection | Detects severe car crashes | 
| Fall Detection | Detects falls and alerts contacts | 
| International Calling | Over Wi-Fi (with setup) | 
Workout & Activity
| Supported Workouts | Running, Walking, Cycling, Swimming, Hiking, Rowing, HIIT, Yoga, Pilates, Dance, Wheelchair, Strength, Tai Chi, and more | 
|---|---|
| Fitness Tracking | Activity rings: Move, Exercise, Stand | 
| Apple Fitness+ | Supported (subscription required) | 
Power & Battery
| Attribute | Detail | 
|---|---|
| Battery Life | Up to 18 hours | 
| Charging Method | Magnetic USB-C cable (1 m) | 
| Fast Charging | 80% in ~1.5 hours | 
| Battery Type | Built-in lithium-ion | 
What’s in the Box
| Item | Included | 
|---|---|
| Apple Watch SE (44 mm GPS) | Yes | 
| Denim Sport Band (M/L) | Yes | 
| Magnetic Charger (USB-C, 1m) | Yes | 
| Documentation | Quick Start Guide, Regulatory Info | 
| Technical Data | |
|---|---|
| Color | Silver | 
| Connectivity | Wi-Fi, Bluetooth | 
| Size | 44mm | 
| Storage Capacity | 32GB | 
| Material | Aluminium | 
| Weight | 32.9 g | 
| Electronics | |
|---|---|
| Brand | Apple | 




















