Apple Watch SE GPS 40mm – Starlight Aluminium Case – With Starlight Sport Band - M/L
                        Barcode: 
                            195949641701
                        
                
Vendors
- QATAR MOBILE TELEPHONE &COMMUNICATION SYSTEMS (MOTOROLA) (Price: 999.0)
- Virgin Megastore (Price: 999.0)
- TechCareCenter (Price: 769.0)
- Fnac Qatar (Price: 899.0)
- Jarir Bookstore (Price: 956.0)
Key Features
- Starlight Aluminium Case: Lightweight, durable, and refined finish. 
- Starlight Sport Band (M/L): Comfortable fluoroelastomer strap, secure for all-day wear. 
- Retina Display: LTPO OLED display with sharp detail and up to 1000 nits brightness. 
- Health Monitoring: Tracks heart rate, sleep patterns, and daily activity. 
- Safety Features: Includes Crash Detection, Fall Detection, and Emergency SOS. 
- Water Resistance: Rated up to 50 meters and suitable for swimming. 
- Battery Life: Up to 18 hours on a single charge. 
Ideal For
- Fitness Enthusiasts: Workout and activity tracking with Apple Fitness+ support. 
- Safety-Minded Users: Crash and Fall Detection features built in. 
- Everyday Users: Perfect for staying connected through iPhone integration. 
- Style-Conscious Wearers: Modern starlight finish with matching band. 
Highlights
- Seamless iPhone Integration: Calls, messages, and apps on your wrist. 
- Customizable Watch Faces: Adapt your look and style easily. 
- Family Setup Support: Configure Apple Watch for kids or older adults. 
- Eco-Friendly Build: Made with recycled aluminium. 









Specifications
| Attribute | Detail | 
|---|---|
| Year Released | 2024 (SE, 2nd Gen) | 
| Case Size | 40 mm | 
| Case Material | Aluminium | 
| Finish | Starlight | 
| Band | Starlight Sport Band (M/L) | 
Dimensions & Weight
| Measurement | Value | 
|---|---|
| Height | 40 mm | 
| Width | 34 mm | 
| Depth | 10.7 mm | 
| Weight (GPS) | 26.4 g | 
| Band Fit (M/L) | Fits 150–200 mm wrists | 
Display
| Feature | Detail | 
|---|---|
| Type | Retina LTPO OLED, Ion-X glass | 
| Brightness | Up to 1000 nits | 
| Pixel Density | 326 ppi | 
Performance & Hardware
| Component | Specification | 
|---|---|
| Processor | S8 SiP (dual-core) | 
| Neural Engine | 2-core | 
| Storage | 32 GB | 
| Operating System | watchOS (latest) | 
Connectivity
| Feature | Detail | 
|---|---|
| GPS | L1 GPS, GNSS, Galileo, QZSS | 
| Wi-Fi | Wi-Fi 4 (802.11n, 2.4GHz) | 
| Bluetooth | Bluetooth 5.3 | 
| NFC | Apple Pay support | 
| Cellular | Not supported (GPS model only) | 
| GymKit | Supported | 
| Family Setup | Supported | 
Sensors & Controls
| Component | Detail | 
|---|---|
| Heart Sensor | 2nd-gen optical sensor | 
| Accelerometer | High-g accelerometer (Crash Detection) | 
| Gyroscope | High dynamic range | 
| Compass | Yes | 
| Altimeter | Always-on | 
| Ambient Light | Yes | 
| Microphone/Speaker | Built-in | 
| Digital Crown | With haptic feedback | 
| Side Button | Power, apps, Apple Pay | 
Health & Wellness Features
| Feature | Description | 
|---|---|
| Heart Monitoring | Continuous & on-demand tracking | 
| Notifications | High/low heart rate, irregular rhythm | 
| Sleep Tracking | Sleep stages: Light, Deep, REM | 
| Medications App | Reminders and logs | 
| Mindfulness App | Breathing & reflection exercises | 
| Noise App | Monitors environmental sound levels | 
Safety & Emergency
| Feature | Description | 
|---|---|
| Emergency SOS | Quick emergency service access | 
| Crash Detection | Detects severe car crashes | 
| Fall Detection | Alerts contacts if a fall is detected | 
| International SOS | Supported with setup over Wi-Fi | 
Workout & Activity
| Supported Workouts | Running, Walking, Cycling, Swimming, HIIT, Yoga, Pilates, Strength, Dance, Tai Chi, Wheelchair, and more | 
|---|---|
| Fitness Tracking | Daily rings: Move, Exercise, Stand | 
| Apple Fitness+ | Compatible (subscription required) | 
Power & Battery
| Attribute | Detail | 
|---|---|
| Battery Life | Up to 18 hours | 
| Charging Method | Magnetic USB-C (1m cable incl.) | 
| Fast Charging | 80% in ~1.5 hours | 
| Battery Type | Built-in rechargeable lithium-ion | 
What’s in the Box
| Item | Included | 
|---|---|
| Apple Watch SE (40 mm GPS) | Yes | 
| Starlight Sport Band (M/L) | Yes | 
| 1 m Magnetic USB-C Charger | Yes | 
| Documentation | Yes | 
| Technical Data | |
|---|---|
| Color | Starlight | 
| Size | 40mm | 
| Connectivity | Wi-Fi, Bluetooth, GPS | 
| Material | Aluminum | 
| Weight | 26.4 g | 
| Electronics | |
|---|---|
| Brand | Apple | 











