Apple iPhone 17 Pro - 256GB - Cosmic Orange
                        Barcode: 
                            195950626421
                        
                
Vendors
- QATAR MOBILE TELEPHONE &COMMUNICATION SYSTEMS (MOTOROLA) (Price: 5799.0)
Key Features
- A19 Pro Chip + Gen 5 Neural Engine Built on a 3nm architecture for faster AI performance, photo processing, and multitasking. 
- 6.3″ Super Retina XDR OLED Display With ProMotion up to 120Hz, Always-On, HDR, and 3000 nits peak outdoor brightness for stunning clarity and responsiveness. 
- Triple 48MP Camera System Includes Main, Ultra Wide, and 5× Telephoto with tetraprism zoom, supports Night mode, Smart HDR 5, ProRAW, and 4K Dolby Vision. 
- 24MP TrueDepth Front Camera, Center Stage, Night mode, and 4K recording, ideal for selfies, video calls, and vlogging. 
- 256GB NVMe Storage + 12GB LPDDR5X RAM Blazing-fast performance with ample storage for pro apps, high-res media, and creative workflows. 
- MagSafe + USB-C (10Gb/s) Supports fast charging, Qi2 wireless charging (up to 25W), and high-speed data transfer. 
- Cosmic Orange Aluminum Build Bold, lightweight aerospace-grade aluminum body with Ceramic Shield 2 and matte finish for a premium feel. 
- iOS 26 + Apple Intelligence Built-in AI tools, improved Siri 2.0, smart photo editing, and dynamic LiveWidgets. 
- IP68 Water & Dust Resistance Durable design rated for up to 6 meters of water for 30 minutes. 
- Wi‑Fi 7 + Ultra-Wideband Gen 2 Fast, reliable wireless with precise spatial awareness and next-gen connectivity. 









Specification
| Category | Details | 
|---|---|
| Display | 6.3″ Super Retina XDR OLED, 2556 × 1179 px, 460 ppi | 
| ProMotion | Adaptive refresh up to 120Hz | 
| Brightness | 1000 nits typical, 1600 nits HDR, 3000 nits peak outdoor | 
| Contrast Ratio | 2,000,000:1 | 
| Always-On Display | Yes | 
| Dynamic Island | Yes | 
| Chipset | A19 Pro (6-core CPU, 6-core GPU, 16-core Neural Engine) | 
| Apple Intelligence | Yes — integrated across iOS 26 | 
| Rear Cameras | - 48MP Main (ƒ/1.78 OIS) - 48MP Ultra Wide (ƒ/2.2, 120° FOV) - 48MP 5× Telephoto (tetraprism, ƒ/2.8, OIS) Smart HDR 5, Night mode, ProRAW, Deep Fusion | 
| Front Camera | 24MP ƒ/1.9, Center Stage, Night mode, 4K Dolby Vision | 
| Video Capabilities | 4K Dolby Vision up to 120fps, 8K up to 30fps, ProRes, RAW, Slo-mo 1080p @240fps | 
| Storage | 256GB NVMe | 
| RAM | 12GB LPDDR5X | 
| Battery Life | Up to 34 hrs video playback (30 hrs streaming) | 
| Charging | 50% in ~20 min (40W USB-C); 30W MagSafe/Qi2 supported | 
| Wireless & Networks | 5G NR, Wi‑Fi 7, Bluetooth 6, Thread, UWB Gen 2, eSIM only | 
| IP Rating | IP68 – up to 6m for 30 minutes | 
| Operating System | iOS 26 | 
| Materials | Forged aluminum body, Ceramic Shield 2, matte finish | 
| Finish | Cosmic Orange | 
| Dimensions | 
 | 
| Weight | 7.20 ounces (204 grams) | 
| Technical Data | |
|---|---|
| Model | iPhone 17 Pro | 
| Color | Cosmic Orange | 
| Storage Capacity | 256 GB | 
| Screen Size | 6.3 Inch | 
| Resolution | 2556 × 1179 px | 
| RAM | 12 GB | 
| Connectivity | Wi-Fi, Bluetooth | 
| Material | Forged aluminum body, Ceramic Shield 2, matte finish | 
| Dimensions | 71.9 X 150 X 8.75 mm | 
| Weight | 204 g | 
| Electronics | |
|---|---|
| Brand | Apple | 





