Key Features
- 55" 4K UHD Display: Jaw-dropping detail and cinematic depth across an ultra-large canvas.
- 1000R Curvature: Wraparound immersion that mimics the curvature of the human eye for minimal distortion and max realism.
- 165Hz Refresh Rate + 1ms Response Time: Lightning-fast precision for competitive edge and smooth-as-silk visuals.
- Quantum Mini LED with HDR2000: Extreme brightness, hyper-real contrast, and rich colors powered by next-gen backlighting.
- Cockpit Mode + Ark Dial: Rotate vertically to enter "cockpit mode" for multitasking or game-command central; control everything with the exclusive Ark Dial.
- Multi View (Up to 4 Inputs): Simultaneously connect your console, PC, streaming box, and more, with zero compromise on resolution.
- Sound Dome Technology: Four speakers + two woofers with AI-enhanced surround sound that follows the action.
- AMD FreeSync Premium Pro: Tear-free, stutter-free, pure-fluid gameplay.
Ideal For:
- Ultra-immersive single-player campaigns
- Multitaskers using cockpit view for gaming + productivity
- Streamers & content creators who demand visual fidelity
- Gamers ready to replace dual/triple monitor setups with one futuristic centerpiece
Specifications
Category | Details |
---|---|
Gaming & Performance Features | - AMD FreeSync Premium Pro - 1ms response time (minimal ghosting) - Quantum HDR2000 support - AI-powered image processing - Game Bar for instant performance tweaks |
Audio & Sound | - Sound Dome Technology: 4 speakers + 2 woofers - AI Sound Booster with Dolby Atmos - Total output: 60W |
Ports & Connectivity | - Video Inputs: • 3 × HDMI 2.1 • 1 × DisplayPort 1.4 - USB Hub - LAN Port - KVM Switch - Wi‑Fi 5 & Bluetooth 5.2 |
Smart & Utility Features | - Smart TV with Samsung Gaming Hub - Multi View (up to 4 inputs) - Solar-powered Ark Dial control - Cockpit Mode: tilt, pivot & height adjustable |
Technical Information
Screen size (class) | 55 |
Flat / Curved | Curved |
Active screen size (H/V) (mm) | 1209.6(H) × 680.4(H) |
Screen curvature | 1000R |
Aspect Ratio | 16:9 |
Panel type | VA |
Brightness (typical) | 600 cd/㎡ |
Brightness (min.) | 420 cd/㎡ |
Static contrast ratio | 1,000,000:1 (Static) |
Contrast Ratio (Dynamic) | Mega DCR |
HDR (High Dynamic Range) | Quantum HDR 32x |
HDR10+ | HDR10+ Gaming |
Mini LED Local Dimming | Yes (1056 zones) |
Resolution | 3840 x 2160 |
Response Time (ms) | 1ms (GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color support | Max 1B |
Color gamut (DCI coverage) | 95% (Typ.) |
Refresh rate | Max 165 Hz |
Vision saving mode | Yes |
Flicker-Free technology | Yes |
Quantum Dot Color | Yes |
Game mode | Yes |
Image size | Yes |
Certification for Windows | Windows 10 |
FreeSync | FreeSync Premium Pro |
Sleep Timer Plus | Yes |
Virtual AIM Point | Yes |
Game Bar 2.0 | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
HDMI-CEC | Yes |
Adaptive image | Yes |
Ultrawide Game View | Yes |
KVM Switch | Yes |
SmartType | Smart |
Operating system | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Universal Guide | Yes (GB, FR, DE, IT, ES) |
Built-in Amazon Alexa support | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi-Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
Multi View | Yes |
Smart Calibration | Basic |
NFT | Nifty Gateway |
Tap View | Yes |
Workspace | Yes |
Wireless display | Yes |
Display Port | 1 EA |
Display Port output | 1.4 |
HDCP Version (DP) | 2.2 |
HDMI | 3 EA |
HDMI version | 2.12, 2.01 |
HDCP version (HDMI) | 2.2 |
Headphones | Yes |
USB ports | 2 |
USB Hub version | 2 |
Ethernet | 1 EA |
WiFi | Yes (WiFi5) |
Bluetooth | Yes (5.2) |
Built-in camera | No |
Speaker | Yes |
Speaker Output | 60 W |
Adaptive sound | Yes |
Temperature | 0~40℃ |
Humidity | 10 ~ 80 non-condensing |
Factory settings | Yes |
Color mode | Eco/Standard/Dynamic/Movie/Graphic/Entertain/Filmmaker Mode |
Confirmation of factory calibration | Yes |
Front color | TITAN BLACK |
Back color | BLACK |
Stand color | BLACK |
Stand type | HAS PIVOT |
HAS (Height Adjustable Stand) | Landscape : 0~270mm(±5mm), Portrait : 0~30mm(±5mm) |
Leaning | Landscape : -10˚(±2˚)~10˚(±2˚), Portrait : -13˚(±2˚)~10˚(±2˚) |
Pivot | -90˚(±2˚)~90˚(±2˚) |
Wall mounting | 200 x 200 |
Power source | AC 100-240V 50/60 Hz |
Maximum power consumption | 140 W |
Typical power consumption | 80.0W |
Power consumption (DPMS) | 0.5W |
Energy consumption (annual) | 117 kWh/year |
Type | Internal adapter |
Power cord length | 1.5 m |
HDMI cable | Yes |
Remote control | Yes |
UL Glare Free | Yes |
Dimensions & Weight
Category | Imperial (in/lbs) | Metric (cm/kg) |
---|---|---|
Set Dimension with Stand (W x H x D) | 46.3 x 43.4 x 15 in | 117.6 x 110.2 x 38.1 cm |
Set Dimension without Stand (W x H x D) | 46.3 x 27.8 x 9.9 in | 117.6 x 70.6 x 25.1 cm |
Package Dimension (W x H x D) | 53.6 x 36.3 x 12.5 in | 136.1 x 92.2 x 31.8 cm |
Shipping Weight | 127.6 lbs | 57.9 kg |
Set Weight with Stand | 91.5 lbs | 41.5 kg |
Set Weight without Stand | 46.5 lbs | 21.1 kg |
*Product images are for demonstration purposes only and may not accurately reflect the final design or packaging, as they are subject to change by the manufacturer.* We aim to share the most accurate product details available, based on information provided by the manufacturers, suppliers, and others; however, Mourixa is not liable for any unintentional discrepancies.
Technical Data | |
---|---|
Resolution | 3840 x 2160 (4K UHD) |
Dimensions | 116.5 cm x 71.3 cm x 37.9 cm (horizontal), 70.6 cm × 112.8 cm × 37.9 cm (Cockpit Mode (vertical) |
Weight | 41.5 kg (With stand, horizontally oriented) |
Color Gamut | 95% DCI-P3 |
Aspect ratio | 16:9 |
Color | Black |
Power | 117 kWh/year |
Electronics | |
---|---|
Brand | Samsung |
Samsung 55" Class The Frame QLED 4K LS03D
4,399.00 QR
Samsung Atmos Sound Bar -11.1.4 Ch, HW-Q990D
4,679.00 QR
Sony HT-A9 360 Spatial Sound Mapping
5,499.00 QR
You Might Also Like
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.