Key Features
- Display: 75-inch QLED panel with 4K UHD resolution (3,840 x 2,160) and Dual LED backlighting for enhanced contrast.
- Color Accuracy: 100% Color Volume with Quantum Dot technology, ensuring vibrant and true-to-life colors.
- Processing: Quantum Processor Lite 4K for efficient upscaling and performance.
- HDR Support: Quantum HDR and HDR10+ for a broader range of brightness and contrast.
- Audio: 20W 2CH speakers with Object Tracking Sound Lite and Adaptive Sound for an immersive audio experience.
- Smart Features: Tizen OS with access to popular apps, Bixby voice assistant, SmartThings integration, and Multi-View for multitasking.
- Design: AirSlim design with a 3 Bezel-less screen, offering a sleek and modern appearance.
Ideal For
- Families and Home Viewers: Looking for a large-screen TV with vibrant picture quality for movies, shows, and general entertainment.
- Casual Gamers: Benefiting from features like Auto Game Mode (ALLM) and Game Motion Plus for smoother gameplay.
- Smart Home Enthusiasts: Seeking seamless integration with smart devices via SmartThings
Specifications
Overview
Category | Specification |
---|---|
Product Type | QLED |
Screen Size | 75" |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 50Hz |
Video
Feature | Specification |
---|---|
Picture Engine | Quantum Processor Lite 4K |
HDR | Quantum HDR |
HDR10+ | Supported |
AI Upscale | 4K Upscaling |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Smart Calibration | Basic |
Filmmaker Mode | Yes |
Audio
Feature | Specification |
---|---|
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | No |
Smart Service
Feature | Specification |
---|---|
Operating System | Tizen™ Smart TV |
Bixby | Yes |
Web Browser | Yes |
SmartThings | Yes |
Smart Features
Feature | Specification |
---|---|
Multi-Device Experience | Mobile to TV, TV mirroring, Sound Mirroring, Wireless TV On, Tap View |
Multi-View | Up to 2 videos |
Ambient Mode | Ambient |
NFT Platform | Nifty Gateway |
Apple AirPlay | Yes (except Syria & Yemen) |
Daily+ | Yes |
Gaming Features
Feature | Specification |
---|---|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Light-sync | Yes (AE only) |
HGiG | Yes |
Tuner / Broadcasting
Feature | Specification |
---|---|
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity
Feature | Specification |
---|---|
HDMI | 3 |
USB | 2 x USB-A |
HDMI Input Rate | 4K @ 60Hz on all HDMI ports |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In | 1 (Terrestrial), 1 (Cable, shared), 1 (Satellite) |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT 5.2) |
HDMI-CEC (Anynet+) | Yes |
HDMI ARC / eARC | Supported |
Zigbee / Thread Module | Built-in |
Design
Feature | Specification |
---|---|
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim Look |
Front Color | Black |
Stand Type | Float Lift |
Stand Color | Black |
Additional Features
Feature | Specification |
---|---|
Embedded POP | Yes |
EPG (Program Guide) | Yes |
Extended PVR | Yes |
IP Control | Yes |
OSD Language | Local languages supported |
Accessibility
Feature | Specification |
---|---|
Voice Guide | English, French, Korean, Russian, Hindi |
Low Vision Support | Audio Description, Zoom, High Contrast, SeeColors, Inversion, Grayscale, Picture Off |
Hearing Support | Subtitles, Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
Power & Eco
Feature | Specification |
---|---|
Eco Sensor | Yes |
Power Supply | AC 100–240V, 50/60Hz |
Max Power Consumption | 235W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimensions & Weight
Type | Measurement |
---|---|
Package Size (WxHxD) | 1834 x 1110 x 190 mm |
Set Size with Stand | 1676.7 x 1005.5 x 340.4 mm |
Set Size without Stand | 1676.7 x 959.8 x 26.6 mm |
Stand Size (WxD, Basic) | 1269.6 x 340.4 mm |
Stand Size (WxD, Minimum) | 1049.8 x 340.4 mm |
VESA Mount | 400 x 400 mm |
Package Weight | 42.3 kg |
Set Weight with Stand | 32.0 kg |
Set Weight without Stand | 31.4 kg |
Accessories
Accessory | Included |
---|---|
Remote Model | TM2360E |
No Gap Wall Mount (Y21 VESA) | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Power Cable | Yes |
User Manual | Yes |
*Product images are for demonstration purposes only and may not accurately reflect the final design or packaging, as they are subject to change by the manufacturer.* We aim to share the most accurate product details available, based on information provided by the manufacturers, suppliers, and others; however, Mourixa is not liable for any unintentional discrepancies.
Technical Data | |
---|---|
Model | QA75QE1DAUXZN |
Color | Black |
Resolution | 4K (3,840 x 2,160) |
Electronics | |
---|---|
Brand | Samsung |
Samsung Atmos Sound Bar -11.1.4 Ch, HW-Q990D
4,679.00 QR
Sony HT-A9 360 Spatial Sound Mapping
5,499.00 QR
Samsung Atmos Sound Bar -11.1.4 Ch, HW-Q990D
4,679.00 QR
Yamaha RXV6A 7.2 Channel AV Receiver
2,599.00 QR
You Might Also Like
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.