LG 27-inch 4K UHD Monitor, 27UP850 -(White)
                        Barcode: 
                            195174007754
                        
                
Vendors
- LuLu Hypermarket (Price: 1532.0)
Key Features
- 4 K UHD resolution (3840×2160) on a sharp 27″ IPS panel 
- VESA DisplayHDR 400 and rich DCI‑P3 95% color gamut 
- USB‑C port providing up to 60W PD (some regional 96W/90W variants) for charging your laptop while delivering display and data 
- AMD FreeSync for smoother visuals during video or light gaming 
- Ergonomic stand with height, tilt, and pivot adjustment, and three‑sided ultra‑thin bezels 
- Factory‑calibrated with LG Calibration Studio / True Color Pro support 
- Picture‑enhancing features: Dynamic Action Sync, Black Stabilizer, Reader Mode, Super Resolution+, On‑Screen Control, flicker‑safe 
Specifications
| Category | Specification | 
|---|---|
| Product Name | LG 27‑inch 4 K UHD Monitor | 
| Model | 27UP850‑W (White) | 
| Panel Size | 27 inches (68.6 cm) | 
| Panel Type | IPS (W‑LED backlight) | 
| Resolution | 3840 × 2160 (4 K UHD) | 
| Aspect Ratio | 16:9 | 
| Refresh Rate | 60 Hz | 
| Response Time | 5 ms (GtG at Faster mode) | 
| Brightness | 400 cd/m² (typical), 320 cd/m² (minimum) | 
| Contrast Ratio | ~1200:1 typical, ~1000:1 minimum | 
| Color Gamut | DCI‑P3 95% (Typ.) (~99% sRGB) | 
| HDR Support | VESA DisplayHDR 400, HDR10, HDR Effect | 
| Adaptive Sync | AMD FreeSync™ | 
| USB‑C (DP Alt Mode) | Yes (video + data + PD) – up to 60W (region variant up to 96W/90W) | 
| DisplayPort | DisplayPort 1.4 (HDCP 2.2) | 
| HDMI Ports | 2 × HDMI 2.0 (HDCP 2.2) | 
| USB Ports | 2 × USB-A downstream, 1 × USB-C upstream/downstream | 
| Audio Output | 3.5 mm headphone jack | 
| Speakers | Built-in MAXX Audio speakers (2 × 5 W) | 
| Stand Adjustability | Tilt (–5° to +20°), height (~110 mm), pivot (90°)/detach support | 
| Wall Mount | VESA 100 × 100 mm | 
| Special Features | OnScreen Control, Reader Mode, Black Stabilizer, Dynamic Action Sync, Super Resolution+, flicker-safe, Factory calibrated support via True Color Pro software | 
| Power Consumption | Typical ~44 W; Max ~185 W; Sleep <0.5 W, Off <0.3 W | 
| ENERGY STAR Certified | Yes (ID: 2370859; UPC: 195174007754) | 
| Dimensions (with stand) | 613 × 569 × 239 mm | 
| Weight (with stand) | 5.9 kg | 
| Technical Data | |
|---|---|
| Color | White | 
| Resolution | 3840 × 2160 (4 K UHD) | 
| Screen Size | 27 Inches | 
| Weight | 5.9 Kg | 
| Dimensions | 613 × 569 × 239 mm | 
| Electronics | |
|---|---|
| Brand | LG | 







