Apple Watch SE (2024) Midnight Aluminium Case with Midnight Sport Band - S/M
The Apple Watch SE 2024 in midnight aluminum offers a stylish yet functional design. Track fitness and heart rate while staying connected, all in a durable package for daily wear.
                        Barcode: 
                            195949641480
                        
                
Vendors
- Virgin Megastore (Price: 999.0)
- TechCareCenter (Price: 769.0)
Key Features
- Midnight Aluminum Case: Lightweight and durable for everyday wear.
- Midnight Sport Band: Comfortable and secure fit for all-day use.
- Retina Display: Bright and clear visuals for easy readability.
- Health Monitoring: Tracks heart rate, sleep patterns, and daily activity.
- Safety Features: Includes Crash Detection and Emergency SOS.
- Water Resistance: Rated up to 50 meters, suitable for swimming.
- Battery Life: Up to 18 hours of usage on a single charge.
Ideal For
- Fitness Enthusiasts: Those looking to monitor workouts and health metrics.
- Safety-Conscious Users: Individuals who value features like Crash Detection.
- Everyday Users: Anyone seeking seamless connectivity with their iPhone.
- Style-Conscious Individuals: Users who prefer a sleek and modern smartwatch design.
Highlights
- Seamless iPhone Integration: Access calls, messages, and apps directly from your wrist.
- Customizable Watch Faces: Personalize your watch to match your style and preferences.
- Family Setup Support: Manage Apple Watch for family members without their own iPhone.
- Environmentally Friendly: Made with recycled materials, aligning with Apple's sustainability goals.
Specifications
Design & Materials
| Attribute | Detail | 
|---|---|
| Case Size | 40mm | 
| Case Material | Aluminium | 
| Finish | Midnight | 
| Band | Midnight Sport Band | 
| Display | Retina LTPO OLED, Ion-X front glass | 
| Brightness | Up to 1000 nits | 
| Pixel Density | 326 ppi | 
| Durability | Swimproof – Water resistance up to 50 meters | 
Size & Weight
| Measurement | Value | 
|---|---|
| Height | 40 mm | 
| Width | 34 mm | 
| Depth | 10.7 mm | 
| Weight (GPS model) | 26.4 g | 
| Wrist Fit Range | 130–200 mm | 
| Box Dimensions (LxWxH) | 23.5 x 7.6 x 3.2 cm | 
| Shipping Weight | 244 g (8.6 oz) | 
Performance & Hardware
| Component | Specification | 
|---|---|
| Chipset | S8 SiP (64-bit dual-core processor) | 
| Neural Engine | 2-core Neural Engine | 
| Internal Storage | 32GB | 
| Operating System | watchOS (upgradable to the latest) | 
Power & Battery
| Feature | Specification | 
|---|---|
| Battery Life | Up to 18 hours (normal use) | 
| Charging Method | Magnetic Charger to USB-C (1m cable included) | 
| Fast Charging | Up to 80% in about 1.5 hours | 
| Battery Type | Built-in rechargeable lithium-ion | 
Connectivity & Network
| Feature | Specification | 
|---|---|
| GPS | L1 GPS, GNSS, Galileo, QZSS | 
| Wi-Fi | Wi-Fi 4 (802.11n, 2.4GHz) | 
| Bluetooth | Bluetooth 5.3 | 
| NFC | Apple Pay support | 
| Cellular | Not supported (GPS model only) | 
| Family Setup | Supported for kids’ use without iPhone | 
| GymKit | Supported | 
Sensors & Controls
| Component | Specification | 
|---|---|
| Optical Heart Sensor | Second-generation optical heart sensor | 
| Accelerometer | High-g accelerometer (for Crash Detection) | 
| Gyroscope | High dynamic range gyroscope | 
| Compass | Yes | 
| Altimeter | Always-on altimeter | 
| Ambient Light Sensor | Yes | 
| Microphone & Speaker | Integrated (for Siri, calls, alerts) | 
| Digital Crown | With haptic feedback | 
| Side Button | Physical button for power, apps, Apple Pay | 
Health & Wellness Features
| App / Feature | Description | 
|---|---|
| Heart Rate Monitoring | Continuous and on-demand via Heart app | 
| Notifications | High/low heart rate, irregular rhythm alerts | 
| Sleep Tracking | With Sleep Stages (Light, Deep, REM) | 
| Medications App | Track meds and set reminders | 
| Mindfulness App | Breathing and reflection sessions | 
| Noise App | Measures environmental sound exposure | 
Safety & Emergency
| Feature | Description | 
|---|---|
| Emergency SOS | Quick-access emergency calling | 
| Crash Detection | Detects severe car crashes and alerts services | 
| Fall Detection | Alerts emergency contacts if you fall | 
| International Calling | Enabled on Wi-Fi/GPS networks (requires setup) | 
Workout & Activity Tracking
Supported Workouts: Running, Walking, Cycling, Hiking, Swimming, Rowing, Elliptical, Stair Stepper, HIIT, Yoga, Pilates, Core Training, Functional Strength, Tai Chi, Dance, Kickboxing, Wheelchair, Cooldown, Multisport, Other
Fitness Tracking: Daily activity rings: Move, Exercise, Stand
Apple Fitness+: Compatible (subscription required)
What’s in the Box
| Item | Included | 
|---|---|
| Apple Watch SE (40mm, GPS) | Yes | 
| Midnight Sport Band | Size: S/M | 
| 1m Magnetic Charger to USB-C | Yes | 
| User Documentation | Quick Start Guide, Regulatory info | 
| Technical Data | |
|---|---|
| Color | Midnight | 
| Size | 40mm | 
| Connectivity | Wi-Fi, Bluetooth, GPS | 
| Material | Aluminum | 
| Weight | 26.4 g | 
| Electronics | |
|---|---|
| Brand | Apple | 











